@_dominater
| TreeYearDis4Rath | smallworld | 139 | 197 | +27 | 05/24/2026 | 11:58 AM | 460004 | ||
| Eibs | smallworld | 259 | 170 | -29 | 05/24/2026 | 11:34 AM | 459987 | ||
| Clifford | ranked | 593 | 774 | -21 | 05/24/2026 | 03:26 AM | 459586 | ||
| Your Lover | ranked | Kozak’s Cocktail | 717 | 795 | +16 | 05/23/2026 | 01:20 AM | 458092 | |
| Dacho | ranked | 574 | 778 | +14 | 05/17/2026 | 10:03 AM | 450184 | ||
| bob the chopper | ranked | 939 | 763 | -15 | 05/17/2026 | 02:06 AM | 449826 | ||
| Acheros | Bounty Hater | ranked | 1033 | 778 | +22 | 05/16/2026 | 04:25 PM | 449161 | ||
| Ones Ktinot | ranked | 563 | 756 | -21 | 05/16/2026 | 03:34 PM | 449104 | ||
| Niglis | ranked | 594 | 777 | +14 | 05/16/2026 | 02:48 PM | 449048 | ||
| Steel | ranked | 594 | 763 | -21 | 05/16/2026 | 11:24 AM | 448848 | ||
| ezhikezhikov | ranked | 982 | 784 | -14 | 05/16/2026 | 12:49 AM | 448280 | ||
| Wofi | ranked | 568 | 798 | +14 | 05/16/2026 | 12:23 AM | 448257 | ||
| Niglis | ranked | 590 | 784 | -21 | 05/15/2026 | 02:56 PM | 447536 | ||
| DAC | ranked | 584 | 806 | +14 | 05/15/2026 | 02:36 PM | 447511 | ||
| luckydiceplays | ranked | 732 | 791 | -19 | 05/14/2026 | 01:18 PM | 445962 | ||
| MYRY | ranked | 551 | 810 | +13 | 05/13/2026 | 02:09 PM | 444491 | ||
| omarweee | ranked | 536 | 797 | +13 | 05/10/2026 | 09:23 PM | 440605 | ||
| JBlade | ranked | 809 | 783 | -17 | 05/10/2026 | 08:12 PM | 440495 | ||
| Bounty Hunter Birb | ranked | 746 | 801 | +17 | 05/10/2026 | 03:21 PM | 440109 | ||
| 1swagg | ranked | 612 | 783 | +15 | 05/10/2026 | 01:52 AM | 439352 | ||
| Vagabond | ranked | 585 | 768 | +14 | 05/09/2026 | 11:14 PM | 439199 | ||
| Pr0y | ranked | Block's Cocktail | 848 | 753 | +19 | 05/09/2026 | 05:10 PM | 438724 | |
| Jelly's Fiancée ticket is sad! | ranked | 953 | 734 | -14 | 05/09/2026 | 04:18 PM | 438656 | ||
| yesan | ranked | 512 | 748 | +14 | 05/09/2026 | 01:08 PM | 438484 | ||
| MYRY | ranked | 549 | 734 | -21 | 05/09/2026 | 11:20 AM | 438403 | ||
| Relos | ranked | 691 | 755 | -19 | 05/09/2026 | 09:50 AM | 438342 | ||
| Vagabond | ranked | 626 | 774 | +15 | 05/09/2026 | 05:28 AM | 438161 | ||
| Vagabond | ranked | Block's Cocktail | 622 | 759 | +15 | 05/09/2026 | 04:02 AM | 438073 | |
| Ashe | ranked | 852 | 743 | +20 | 05/09/2026 | 01:34 AM | 437923 | ||
| just a random guy | ranked | 467 | 723 | +13 | 05/08/2026 | 03:49 PM | 437414 | ||
| !Dunk | ranked | 1105 | 709 | -11 | 05/08/2026 | 01:31 PM | 437267 | ||
| SWRDOM IS A HIGH CARD ABUSER | ranked | Block's Cocktail | 650 | 721 | +16 | 05/08/2026 | 09:42 AM | 437096 | |
| SWRDOM IS A HIGH CARD ABUSER | ranked | 667 | 704 | -18 | 05/08/2026 | 08:49 AM | 437060 | ||
| yesan | ranked | 483 | 723 | +14 | 05/08/2026 | 04:43 AM | 436912 | ||
| krut | ranked | 612 | 709 | -19 | 05/07/2026 | 11:20 PM | 436587 | ||
| krut | ranked | 592 | 729 | -20 | 05/07/2026 | 10:51 PM | 436561 | ||
| luckydiceplays | ranked | 542 | 749 | +14 | 05/07/2026 | 05:29 PM | 436123 | ||
| luckydiceplays | ranked | 557 | 735 | +15 | 05/07/2026 | 05:03 PM | 436094 | ||
| luckydiceplays | ranked | 572 | 720 | -20 | 05/07/2026 | 04:46 PM | 436071 | ||
| Steeze | ranked | 776 | 740 | -17 | 05/07/2026 | 12:58 PM | 435818 | ||
| saksh0907 | ranked | 452 | 758 | +12 | 05/07/2026 | 10:26 AM | 435717 | ||
| Acheros | Bounty Hater | ranked | 1023 | 745 | -13 | 05/07/2026 | 09:20 AM | 435672 | ||
| Bacon | ranked | Block's Cocktail | 1037 | 758 | -13 | 05/07/2026 | 08:01 AM | 435619 | |
| Bard | ranked | 526 | 771 | +13 | 05/07/2026 | 07:41 AM | 435611 | ||
| Terwaz's Humble Polish Village | ranked | 656 | 758 | +16 | 05/07/2026 | 02:47 AM | 435388 | ||
| Cooper Sixx | ranked | 531 | 741 | -21 | 05/07/2026 | 01:45 AM | 435322 | ||
| BlockAttack | ranked | Block's Cocktail | 957 | 763 | -14 | 05/06/2026 | 07:53 PM | 434865 | |
| Hugh | ranked | 557 | 778 | +14 | 05/06/2026 | 07:41 PM | 434842 | ||
| Lok.kat | ranked | 502 | 763 | +13 | 05/06/2026 | 06:44 PM | 434754 | ||
| kechrigen | ranked | 542 | 750 | -21 | 05/06/2026 | 06:13 PM | 434714 |
Showing 1 to 50 of 250 games