Playing since November 2025
| Codex | ranked | Virtualized Cocktail | 313 | 249 | -21 | 03/05/2026 | 03:59 PM | |
| Jepugga | ranked | 278 | 271 | -24 | 03/05/2026 | 03:20 PM | ||
| maslo | ranked | 229 | 295 | -29 | 03/05/2026 | 02:38 PM | ||
| Hugh | ranked | 374 | 325 | -21 | 03/05/2026 | 01:53 PM | ||
| Bonsou | ranked | 162 | 346 | +18 | 03/05/2026 | 01:24 PM | ||
| CEO Ицик Полак | ranked | 176 | 328 | +23 | 03/05/2026 | 12:54 PM | ||
| triss 12/25 0/1 | ranked | 321 | 304 | -22 | 03/04/2026 | 11:36 PM | ||
| bruinfan37 | ranked | 211 | 326 | +20 | 03/04/2026 | 10:55 PM | ||
| trevonacouch | ranked | 116 | 306 | +18 | 03/04/2026 | 10:31 PM | ||
| joebuddengod | ranked | 273 | 287 | -23 | 03/04/2026 | 09:18 PM | ||
| joebuddengod | ranked | 250 | 311 | +21 | 03/04/2026 | 08:39 PM | ||
| shadowcloak | ranked | 249 | 289 | +22 | 03/04/2026 | 08:03 PM | ||
| [LL] Fraggle | ranked | 448 | 267 | -18 | 03/04/2026 | 06:45 PM | ||
| Malice | ranked | 123 | 286 | +21 | 03/04/2026 | 06:16 PM | ||
| 𝓧𝓮𝓮𝓻𝓸𝓱 | ranked | 328 | 264 | -21 | 03/04/2026 | 04:04 PM | ||
| skorrogan | ranked | 341 | 286 | -21 | 03/04/2026 | 03:28 PM | ||
| Gmh | ranked | 214 | 307 | +20 | 03/04/2026 | 02:15 PM | ||
| kenny0mega1 | ranked | 223 | 286 | +22 | 03/04/2026 | 12:55 AM | ||
| ZBang | ranked | 227 | 264 | +22 | 03/04/2026 | 12:20 AM | ||
| Bard | ranked | 228 | 242 | -28 | 03/03/2026 | 11:35 PM | ||
| Fletcher | ranked | 147 | 271 | +23 | 03/03/2026 | 10:55 PM | ||
| ElMOOO | ranked | 174 | 248 | -25 | 03/03/2026 | 12:39 PM | ||
| Deven |-/ | ranked | 173 | 273 | +26 | 03/03/2026 | 12:03 PM | ||
| eule | ranked | 133 | 247 | +22 | 03/03/2026 | 11:32 AM | ||
| Boonty84 | ranked | 52 | 224 | +22 | 03/02/2026 | 12:14 PM | ||
| ☆Tim☆ | ranked | 142 | 202 | +27 | 03/01/2026 | 06:33 PM | ||
| DrozD | ranked | 204 | 174 | -26 | 03/01/2026 | 04:35 PM | ||
| SimonG | ranked | 230 | 200 | -30 | 02/28/2026 | 12:09 PM | ||
| swrdom is a High card abuser | ranked | 169 | 230 | +30 | 02/28/2026 | 10:19 AM |
Showing 1 to 29 of 29 games