@auntoftwo
| smellyfart | ranked | 455 | 476 | -19 | 04/08/2026 | 04:54 AM | 393962 | ||
| nima74 | ranked | 278 | 496 | +15 | 04/08/2026 | 04:08 AM | 393925 | ||
| ezhikezhikov | ranked | 746 | 480 | -15 | 04/07/2026 | 04:09 AM | 392526 | ||
| remi | ranked | 383 | 495 | +19 | 04/07/2026 | 03:48 AM | 392510 | ||
| WussGoodMAFK | ranked | 422 | 476 | -24 | 03/27/2026 | 02:51 AM | 377270 | ||
| scale | ranked | 513 | 500 | -22 | 03/24/2026 | 08:26 AM | 373704 | ||
| Erik Sarma | ranked | 616 | 523 | -20 | 03/23/2026 | 11:17 PM | 373270 | ||
| bartusiak. | ranked | 383 | 543 | +19 | 03/23/2026 | 10:45 PM | 373226 | ||
| teedisc | ranked | 404 | 524 | -24 | 03/23/2026 | 09:59 PM | 373177 | ||
| 02hero | ranked | 504 | 549 | +21 | 03/19/2026 | 04:40 AM | 367094 | ||
| {GG} AbylaiMaster | ranked | 345 | 527 | +18 | 03/16/2026 | 08:55 AM | 363356 | ||
| Pesko | ranked | 365 | 508 | +19 | 03/16/2026 | 05:49 AM | 363256 | ||
| Pesko | ranked | Virtualized Cocktail | 385 | 488 | -25 | 03/16/2026 | 05:20 AM | 363237 | |
| teedisc | ranked | 389 | 514 | -25 | 03/15/2026 | 06:49 AM | 361865 | ||
| JTR | ranked | 404 | 539 | +19 | 03/15/2026 | 04:50 AM | 361776 | ||
| JTR | ranked | 424 | 519 | +20 | 03/15/2026 | 04:00 AM | 361730 | ||
| JTR | ranked | 445 | 498 | -24 | 03/15/2026 | 03:00 AM | 361675 | ||
| JTR | ranked | Virtualized Cocktail | 421 | 522 | +20 | 03/15/2026 | 02:05 AM | 361617 | |
| [OO]Joemoe | ranked | 760 | 501 | -17 | 03/14/2026 | 09:45 AM | 360626 | ||
| Rodarus | ranked | 515 | 518 | -22 | 03/14/2026 | 09:16 AM | 360606 | ||
| Bounty Hunter Birb | ranked | 553 | 541 | -22 | 03/14/2026 | 01:53 AM | 360265 | ||
| kechrigen | ranked | 410 | 564 | -26 | 03/14/2026 | 01:07 AM | 360221 | ||
| ezhikezhikov | ranked | 627 | 590 | +23 | 03/12/2026 | 10:07 AM | 357876 | ||
| brownyfan | ranked | 606 | 566 | -22 | 03/08/2026 | 05:22 AM | 352303 | ||
| Bacon | JOIN TEAM TOUR | ranked | 863 | 588 | -16 | 03/08/2026 | 05:02 AM | 352293 | ||
| balatoes | ranked | 611 | 605 | -22 | 03/08/2026 | 04:21 AM | 352263 | ||
| Jaitrapokemon | ranked | 346 | 628 | +16 | 03/08/2026 | 01:36 AM | 352110 | ||
| Jaitrapokemon | ranked | 363 | 611 | +17 | 03/08/2026 | 01:05 AM | 352073 | ||
| LightElectric | ranked | 382 | 594 | +18 | 03/07/2026 | 02:08 AM | 350791 | ||
| balatoes | ranked | 609 | 575 | -22 | 03/07/2026 | 01:10 AM | 350726 | ||
| StarToad1 | ranked | 598 | 597 | -22 | 03/07/2026 | 12:23 AM | 350664 | ||
| opresion | ranked | 439 | 620 | -26 | 03/06/2026 | 11:40 PM | 350611 | ||
| Cresh | ranked | 439 | 647 | +18 | 03/06/2026 | 09:43 AM | 349691 | ||
| mAKnozera | ranked | 369 | 628 | +17 | 03/06/2026 | 06:25 AM | 349546 | ||
| Clifford | ranked | 312 | 611 | +16 | 03/06/2026 | 04:50 AM | 349449 | ||
| bob the chopper | ranked | 434 | 595 | -26 | 03/06/2026 | 04:02 AM | 349394 | ||
| bob the chopper | ranked | 408 | 621 | +18 | 03/06/2026 | 03:30 AM | 349362 | ||
| kflo | ranked | 394 | 603 | +18 | 03/06/2026 | 02:35 AM | 349289 | ||
| kflo | ranked | 412 | 585 | +19 | 03/06/2026 | 02:16 AM | 349263 | ||
| Nalei | ranked | 373 | 565 | +18 | 03/05/2026 | 04:10 AM | 347785 | ||
| notmoonlord | ranked | 313 | 547 | +18 | 03/05/2026 | 03:41 AM | 347742 | ||
| mAKnozera | ranked | 439 | 529 | +20 | 03/05/2026 | 02:46 AM | 347654 | ||
| swrdom is a High card abuser | ranked | 528 | 508 | +23 | 03/04/2026 | 11:43 PM | 347390 | ||
| [LL] Fraggle | ranked | 402 | 485 | +21 | 03/04/2026 | 11:07 PM | 347335 | ||
| Higdon | ranked | 235 | 464 | +20 | 03/04/2026 | 01:11 PM | 346485 | ||
| The_CheeseGrater | ranked | 294 | 443 | +19 | 03/04/2026 | 12:47 PM | 346462 | ||
| 7XFREAKK | ranked | 305 | 423 | +20 | 03/04/2026 | 12:25 PM | 346443 | ||
| JusteAntoine | ranked | Virtualized Cocktail | 178 | 403 | +21 | 03/04/2026 | 09:38 AM | 346303 | |
| L | ranked | 628 | 381 | -17 | 03/04/2026 | 01:27 AM | 345786 | ||
| L | ranked | 611 | 399 | -18 | 03/04/2026 | 12:24 AM | 345687 |
Showing 1 to 50 of 63 games