@jadonhorto
| Egg | legacy | 218 | 229 | -19 | 04/17/2026 | 01:53 AM | 406464 | ||
| DuckyDigs | legacy | 231 | 249 | +17 | 04/16/2026 | 09:21 PM | 406176 | ||
| SoftMichael | legacy | 401 | 231 | -15 | 04/16/2026 | 09:00 PM | 406146 | ||
| Omlette | legacy | 256 | 246 | -24 | 04/16/2026 | 08:09 AM | 405393 | ||
| David | legacy | 171 | 271 | -24 | 04/15/2026 | 12:56 AM | 403704 | ||
| A5her0 | legacy | 248 | 295 | -18 | 04/14/2026 | 04:37 AM | 402503 | ||
| DuckyDigs | legacy | 336 | 314 | +18 | 04/14/2026 | 12:57 AM | 402254 | ||
| TheVladiator | legacy | 214 | 296 | +18 | 04/13/2026 | 10:00 PM | 402061 | ||
| Ploobos | legacy | 199 | 277 | +21 | 04/13/2026 | 09:47 PM | 402047 | ||
| Deegnoot | legacy | 308 | 256 | +19 | 04/13/2026 | 08:52 PM | 401982 | ||
| SPECS | legacy | 86 | 237 | +16 | 04/13/2026 | 07:48 AM | 401253 | ||
| SPECS | legacy | 102 | 220 | +17 | 04/13/2026 | 07:33 AM | 401245 | ||
| Acheros | legacy | 343 | 203 | -18 | 04/12/2026 | 08:37 AM | 399721 | ||
| DamonSnow | legacy | 136 | 221 | -24 | 04/12/2026 | 08:01 AM | 399689 | ||
| Martial17 | legacy | 374 | 245 | -15 | 04/12/2026 | 01:54 AM | 399369 | ||
| BStokes | legacy | 203 | 261 | +17 | 04/12/2026 | 01:15 AM | 399315 | ||
| Benvan | legacy | 125 | 244 | +18 | 04/11/2026 | 03:02 AM | 397918 | ||
| Benvan | legacy | 143 | 226 | +19 | 04/11/2026 | 02:32 AM | 397890 | ||
| Jorf | legacy | 365 | 206 | -17 | 04/10/2026 | 03:04 AM | 396531 | ||
| Martial17 | legacy | 345 | 223 | +20 | 04/10/2026 | 12:56 AM | 396388 | ||
| Pumwi | legacy | 313 | 203 | -16 | 04/09/2026 | 09:19 PM | 396132 | ||
| Pumwi | legacy | 296 | 219 | -17 | 04/09/2026 | 09:03 PM | 396109 | ||
| Pumwi | legacy | 279 | 237 | +20 | 04/09/2026 | 08:53 PM | 396096 | ||
| Willowy | legacy | 99 | 216 | -23 | 04/09/2026 | 07:43 AM | 395410 | ||
| the fancy duck | legacy | 327 | 239 | -17 | 04/09/2026 | 01:26 AM | 395085 | ||
| the fancy duck | legacy | 310 | 257 | -19 | 04/09/2026 | 12:54 AM | 395045 | ||
| Pumwi | legacy | 252 | 276 | -23 | 04/08/2026 | 02:17 AM | 393826 | ||
| Jay | legacy | 195 | 300 | -25 | 04/01/2026 | 06:03 AM | 384086 | ||
| percerama | legacy | 275 | 325 | +21 | 03/31/2026 | 11:34 PM | 383794 | ||
| percerama | legacy | 297 | 303 | +22 | 03/31/2026 | 11:10 PM | 383761 | ||
| percerama | legacy | 319 | 281 | -22 | 03/31/2026 | 10:45 PM | 383739 | ||
| SoM Solid | legacy | 108 | 303 | +18 | 03/31/2026 | 08:22 PM | 383552 | ||
| the fancy duck | legacy | 147 | 284 | +21 | 03/31/2026 | 08:11 PM | 383535 | ||
| gabiperez23 | legacy | 138 | 263 | -25 | 03/24/2026 | 05:17 PM | 374079 | ||
| Frank | legacy | 229 | 289 | -29 | 03/24/2026 | 05:01 PM | 374059 | ||
| Malt | legacy | 250 | 318 | -27 | 03/24/2026 | 08:54 AM | 373718 | ||
| ThomasHellfridge | legacy | 56 | 346 | +16 | 03/24/2026 | 08:26 AM | 373703 | ||
| ThomasHellfridge | legacy | 72 | 329 | +17 | 03/24/2026 | 08:10 AM | 373695 | ||
| gabiperez23 | legacy | 261 | 312 | -23 | 03/23/2026 | 01:41 PM | 372662 | ||
| gabiperez23 | legacy | 237 | 336 | -25 | 03/23/2026 | 01:32 PM | 372657 | ||
| gabiperez23 | legacy | 212 | 361 | +19 | 03/23/2026 | 01:19 PM | 372647 | ||
| gabiperez23 | legacy | 232 | 341 | +20 | 03/23/2026 | 01:05 PM | 372637 | ||
| gabiperez23 | legacy | 252 | 321 | +21 | 03/23/2026 | 12:54 PM | 372627 | ||
| foggy | legacy | 526 | 299 | -17 | 03/13/2026 | 07:20 AM | 359221 | ||
| UsernameTaken | legacy | 99 | 317 | +20 | 03/13/2026 | 07:00 AM | 359209 | ||
| UsernameTaken | legacy | 120 | 296 | +22 | 03/13/2026 | 06:46 AM | 359202 | ||
| Shelly din | legacy | 233 | 274 | -23 | 03/12/2026 | 11:27 PM | 358751 | ||
| Colbee | legacy | 153 | 298 | +23 | 03/12/2026 | 10:50 PM | 358697 | ||
| kaasiscool50 | legacy | 175 | 274 | +25 | 03/12/2026 | 09:33 AM | 357855 | ||
| YoinkyMcShploinky | legacy | 154 | 249 | +24 | 03/11/2026 | 04:59 AM | 356356 |
Showing 1 to 50 of 71 games