@santulli22
| fratman | ranked | Ian's Cocktail | 219 | 265 | -22 | 04/16/2026 | 12:59 AM | 405045 | |
| cadaver fino | ranked | 210 | 288 | +22 | 04/15/2026 | 12:55 AM | 403701 | ||
| Mithil | ranked | 193 | 266 | +16 | 04/14/2026 | 02:01 AM | 402326 | ||
| Aris | ranked | 278 | 249 | -21 | 04/14/2026 | 01:45 AM | 402307 | ||
| ioann | ranked | 136 | 271 | +15 | 04/14/2026 | 01:25 AM | 402283 | ||
| eye vee | ranked | 177 | 255 | +18 | 04/12/2026 | 11:16 PM | 400757 | ||
| remi | ranked | Fantom's Cocktail | 352 | 236 | -16 | 04/10/2026 | 08:36 PM | 397538 | |
| m,nkhnk | ranked | 201 | 253 | +23 | 04/10/2026 | 12:45 AM | 396377 | ||
| gl3nni3 | ranked | 142 | 229 | +16 | 04/09/2026 | 11:44 PM | 396300 | ||
| fej | ranked | 124 | 212 | +21 | 04/09/2026 | 11:18 PM | 396266 | ||
| Dogs_Underneath | ranked | 314 | 191 | -16 | 04/09/2026 | 01:36 AM | 395096 | ||
| GG-Dax | ranked | 196 | 208 | +18 | 04/08/2026 | 08:49 PM | 394761 | ||
| riael43214 | ranked | 411 | 189 | -16 | 04/08/2026 | 01:50 AM | 393800 | ||
| Winter | ranked | 248 | 205 | +23 | 04/08/2026 | 12:57 AM | 393739 | ||
| Chance | ranked | 319 | 182 | -19 | 04/08/2026 | 12:35 AM | 393707 | ||
| [OO] pretzeldinowen | ranked | 295 | 201 | -20 | 04/01/2026 | 01:24 AM | 383917 | ||
| kechrigen | ranked | 368 | 222 | -19 | 03/31/2026 | 03:54 PM | 383246 | ||
| dgptfan1212 | ranked | 334 | 242 | +24 | 03/31/2026 | 02:12 AM | 382713 | ||
| mattychooch | ranked | 198 | 217 | -23 | 03/31/2026 | 01:41 AM | 382681 | ||
| Jordankeep Apprentice Helper | ranked | 254 | 240 | -26 | 03/29/2026 | 11:37 PM | 381186 | ||
| 2dinnerkina | ranked | 192 | 267 | +21 | 03/27/2026 | 08:44 PM | 378172 | ||
| don't @ me im slow | ranked | 175 | 246 | -24 | 03/27/2026 | 01:33 AM | 377187 | ||
| LokiAsh | ranked | 146 | 270 | +20 | 03/27/2026 | 01:00 AM | 377145 | ||
| Vael | ranked | Jake’s Cocktail | 224 | 250 | +25 | 03/26/2026 | 10:29 PM | 376966 | |
| Tristan | ranked | 181 | 225 | +21 | 03/26/2026 | 09:47 PM | 376914 | ||
| scale | ranked | 490 | 203 | -16 | 03/23/2026 | 08:38 PM | 373073 | ||
| pkchwy | ranked | 7 | 220 | +18 | 03/23/2026 | 08:15 PM | 373046 | ||
| Perk Eyo | ranked | 274 | 202 | +24 | 03/21/2026 | 09:35 PM | 370467 | ||
| Rocketfast1 | ranked | 20 | 177 | +19 | 03/21/2026 | 07:18 PM | 370281 | ||
| Incarceron [Itay] | ranked | 211 | 158 | -21 | 03/21/2026 | 06:59 PM | 370256 | ||
| j4ns | ranked | 302 | 180 | -20 | 03/21/2026 | 06:47 PM | 370245 | ||
| ajzeck | ranked | 253 | 200 | +24 | 03/21/2026 | 01:10 PM | 369892 | ||
| Boss | ranked | 196 | 176 | +23 | 03/19/2026 | 12:04 AM | 366793 | ||
| Lyrio | ranked | 172 | 152 | +27 | 03/18/2026 | 01:03 AM | 365644 | ||
| King | ranked | 141 | 125 | +22 | 03/18/2026 | 12:39 AM | 365617 | ||
| boehne | ranked | 24 | 103 | -24 | 03/17/2026 | 08:56 PM | 365355 | ||
| lordsawe | ranked | 225 | 127 | -25 | 03/17/2026 | 04:31 PM | 365049 | ||
| Dystopia | ranked | 188 | 152 | -22 | 03/17/2026 | 12:42 AM | 364304 | ||
| Dystopia | ranked | 166 | 174 | -23 | 03/17/2026 | 12:30 AM | 364287 | ||
| gl3nni3 | ranked | 219 | 197 | -22 | 03/16/2026 | 11:51 PM | 364245 | ||
| ElMOOO | ranked | 253 | 220 | -22 | 03/16/2026 | 11:09 PM | 364195 | ||
| arthas | ranked | 258 | 242 | -25 | 03/16/2026 | 09:47 PM | 364087 | ||
| Soren | ranked | 228 | 268 | -28 | 03/16/2026 | 01:48 AM | 363037 | ||
| GhostPen | ranked | 99 | 296 | +21 | 03/13/2026 | 08:22 PM | 359921 | ||
| Merlin | ranked | 220 | 275 | +25 | 03/12/2026 | 10:24 PM | 358657 | ||
| The Rider | ranked | 253 | 250 | +24 | 03/12/2026 | 08:15 PM | 358455 | ||
| alanaliy | ranked | 212 | 225 | -28 | 03/12/2026 | 12:26 AM | 357388 | ||
| jude | ranked | 87 | 254 | +22 | 03/11/2026 | 12:25 AM | 356042 | ||
| Kyler098 | ranked | 230 | 232 | -30 | 03/10/2026 | 09:25 PM | 355834 | ||
| Joshua S | ranked | 279 | 262 | -25 | 03/10/2026 | 08:21 PM | 355750 |
Showing 1 to 50 of 54 games