Playing since March 2026
| mikesm | smallworld | 548 | 181 | -18 | 03/10/2026 | 07:54 PM | ||
| Kerchoo | ranked | 252 | 119 | -25 | 03/10/2026 | 07:14 PM | ||
| f'(casjb)=1/(owen² ‧ casjb) | ranked | 330 | 144 | -20 | 03/10/2026 | 06:47 PM | ||
| Dal-boon | ranked | 147 | 165 | +25 | 03/09/2026 | 03:29 PM | ||
| Dal-boon | ranked | 173 | 140 | -25 | 03/09/2026 | 03:04 PM | ||
| JINO BANJINGOLOF | ranked | 190 | 165 | -26 | 03/09/2026 | 02:08 PM | ||
| f(casjb) = ln(casjb)/owen² | ranked | 51 | 191 | +23 | 03/09/2026 | 01:48 PM | ||
| Compresion Magnetica | ranked | 80 | 168 | -32 | 03/09/2026 | 01:29 PM |
Showing 1 to 8 of 8 games