First game: December 3, 2025
83
Total matches
62
75% win rate
21
25% loss rate

67
+13 last match
No data

No data

Ghost / White
Unknown / Unknown

Unknown / Unknown
411
| Tempra | ranked | 561 | 813 | +13 | 12/28/2025 | 09:52 PM | ||
| piton322 | ranked | 770 | 800 | +17 | 12/28/2025 | 07:25 PM | ||
| toastbrot187 | ranked | 541 | 782 | +14 | 12/28/2025 | 06:55 PM | ||
| King | ranked | 683 | 768 | +16 | 12/28/2025 | 06:30 PM | ||
| dbebdded | ranked | 433 | 752 | +12 | 12/28/2025 | 04:01 PM | ||
| Dunk | ranked | 706 | 740 | +17 | 12/24/2025 | 11:37 PM | ||
| Reel's Boyfriend | ranked | 495 | 722 | +14 | 12/24/2025 | 07:05 PM | ||
| D1 | ranked | 462 | 708 | +13 | 12/24/2025 | 01:20 PM | ||
| shanv1re hates campfire | ranked | 668 | 694 | +17 | 12/24/2025 | 12:59 PM | ||
| Marshmel | ranked | 379 | 676 | +13 | 12/24/2025 | 05:18 AM | ||
| Marshmel | ranked | 392 | 663 | +13 | 12/24/2025 | 05:00 AM | ||
| shanv1re hates campfire | ranked | 704 | 650 | +19 | 12/24/2025 | 02:08 AM | ||
| RickyClean | ranked | 355 | 631 | +13 | 12/24/2025 | 01:46 AM | ||
| yub_nub_jedi | ranked | 353 | 618 | +13 | 12/24/2025 | 01:06 AM | ||
| terwaz | ranked | 634 | 604 | +18 | 12/23/2025 | 04:14 PM | ||
| Togers | ranked | 301 | 585 | +13 | 12/23/2025 | 12:11 PM | ||
| BTW | ranked | 263 | 572 | +12 | 12/23/2025 | 11:48 AM | ||
| Joseph Goebbels | ranked | 418 | 559 | +15 | 12/23/2025 | 11:16 AM | ||
| KnightSlayer | ranked | 468 | 543 | -19 | 12/22/2025 | 08:54 PM | ||
| terwaz | ranked | 653 | 563 | -16 | 12/22/2025 | 08:19 PM | ||
| Anto | ranked | 397 | 579 | +15 | 12/22/2025 | 07:50 PM | ||
| King | ranked | 664 | 564 | -16 | 12/22/2025 | 06:48 PM | ||
| King | ranked | 648 | 581 | -16 | 12/22/2025 | 06:27 PM | ||
| Van Volkheim | ranked | 382 | 598 | +14 | 12/22/2025 | 12:49 PM | ||
| jonskin | ranked | 112 | 583 | +11 | 12/22/2025 | 10:36 AM | ||
| obama bin laden | ranked | 245 | 572 | +12 | 12/22/2025 | 10:06 AM | ||
| obama bin laden | ranked | 258 | 559 | +13 | 12/22/2025 | 09:39 AM | ||
| olameyapping | ranked | 263 | 546 | -22 | 12/22/2025 | 09:22 AM | ||
| Cvija1 | ranked | 553 | 569 | -18 | 12/21/2025 | 11:44 PM | ||
| MASTER | ranked | 365 | 588 | +14 | 12/21/2025 | 11:20 PM | ||
| dylanuzumaki141735 | ranked | 370 | 573 | +14 | 12/21/2025 | 10:49 PM | ||
| Joseph Goebbels | ranked | 454 | 559 | +16 | 12/21/2025 | 06:29 PM | ||
| OutplayInBush | ranked | 258 | 542 | +13 | 12/21/2025 | 05:49 PM | ||
| ZehnVorRolexX | ranked | 288 | 529 | -22 | 12/21/2025 | 05:08 PM | ||
| violet | ranked | 412 | 551 | -20 | 12/21/2025 | 08:24 AM | ||
| Dunk | ranked | 670 | 572 | +19 | 12/21/2025 | 12:00 AM | ||
| Dunk | ranked | 690 | 552 | -15 | 12/20/2025 | 11:09 PM | ||
| a_human | ranked | 185 | 568 | +14 | 12/20/2025 | 10:37 PM | ||
| dogie | ranked | 201 | 553 | +14 | 12/20/2025 | 10:10 PM | ||
| tuur4straete | ranked | 476 | 539 | +17 | 12/20/2025 | 09:35 PM | ||
| D1 | ranked | 501 | 522 | +17 | 12/20/2025 | 09:09 PM | ||
| ollieig | ranked | 203 | 504 | +13 | 12/20/2025 | 08:37 PM | ||
| Sr i GhostWhite or BlackGold | ranked | 475 | 491 | -18 | 12/20/2025 | 07:38 PM | ||
| Leaf | ranked | 318 | 509 | +14 | 12/20/2025 | 05:46 PM | ||
| Naut | ranked | 442 | 495 | +17 | 12/20/2025 | 04:13 PM | ||
| BBUSSE | ranked | 445 | 477 | -18 | 12/18/2025 | 02:12 PM | ||
| Joseph Goebbels | ranked | 371 | 496 | -20 | 12/18/2025 | 02:00 PM | ||
| NotNotNotNotNotNotNotDunk 🛂 | ranked | 627 | 516 | -16 | 12/18/2025 | 01:06 PM | ||
| The_CheeseGrater | ranked | 364 | 533 | +15 | 12/18/2025 | 12:31 PM | ||
| teapot (The Eye) | ranked | 497 | 517 | -18 | 12/18/2025 | 12:11 PM |
Showing 1 to 50 of 83 games