@jellyyman
| Oost | ranked | 557 | 583 | +22 | 03/16/2026 | 07:59 PM | ||
| krut | ranked | 438 | 560 | +20 | 03/15/2026 | 07:51 PM | ||
| L | ranked | 700 | 540 | +26 | 03/15/2026 | 03:08 PM | ||
| L | ranked | 727 | 514 | +27 | 03/15/2026 | 02:51 PM | ||
| ZaNgEtSu | ranked | 380 | 486 | -25 | 03/15/2026 | 12:58 PM | ||
| mynarco | ranked | 435 | 511 | -24 | 03/15/2026 | 12:32 PM | ||
| Dacho | ranked | 414 | 536 | +20 | 03/14/2026 | 11:10 AM | ||
| ngx | ranked | 328 | 516 | +18 | 03/14/2026 | 09:12 AM | ||
| hayden | ranked | 443 | 497 | +21 | 03/11/2026 | 06:38 PM | ||
| johnbo | ranked | 429 | 475 | +21 | 03/11/2026 | 05:40 PM | ||
| Onyx.Luxon | ranked | 268 | 454 | +18 | 03/11/2026 | 05:17 PM | ||
| Thy | ranked | 321 | 435 | +20 | 03/09/2026 | 08:17 PM | ||
| brownyfan | ranked | 635 | 414 | -18 | 03/09/2026 | 07:27 PM | ||
| Dacho | ranked | 515 | 433 | -21 | 03/09/2026 | 07:10 PM | ||
| Dacho | ranked | 494 | 454 | -22 | 03/09/2026 | 06:51 PM | ||
| j4ns | ranked | 269 | 476 | +18 | 03/09/2026 | 06:35 PM | ||
| just a random guy | ranked | 359 | 457 | -25 | 03/09/2026 | 06:06 PM | ||
| AthurSamuraiRitterKönig | ranked | 425 | 482 | -24 | 03/09/2026 | 05:48 PM | ||
| Jaitrapokemon | ranked | 346 | 506 | +19 | 03/08/2026 | 03:09 PM | ||
| evolove | ranked | 531 | 487 | +23 | 03/08/2026 | 02:40 PM | ||
| sfrevils | ranked | 341 | 463 | +20 | 03/08/2026 | 02:11 PM | ||
| tjc747 | ranked | 392 | 443 | +21 | 03/07/2026 | 01:30 PM | ||
| Worlds Unluckiest Balatro Player | ranked | 626 | 421 | -18 | 03/07/2026 | 01:02 PM | ||
| Himman | ranked | 400 | 440 | -23 | 03/07/2026 | 12:42 PM | ||
| Pr0y | ranked | 325 | 463 | +19 | 03/07/2026 | 12:15 PM | ||
| Cresh | ranked | 430 | 444 | +22 | 03/07/2026 | 10:29 AM | ||
| Cresh | ranked | 452 | 421 | +23 | 03/07/2026 | 10:14 AM | ||
| remi | ranked | 374 | 398 | -23 | 03/07/2026 | 09:49 AM | ||
| Tormentor | ranked | 352 | 421 | +21 | 03/07/2026 | 09:26 AM | ||
| Leaf | ranked | 436 | 400 | -22 | 03/07/2026 | 08:58 AM | ||
| Leaf | ranked | 414 | 422 | +22 | 03/07/2026 | 08:27 AM | ||
| Mr.Fellows | ranked | 268 | 399 | +20 | 03/06/2026 | 07:44 PM | ||
| Turt21 | ranked | 488 | 379 | -20 | 03/06/2026 | 07:06 PM | ||
| BMP loves Owen <3 | ranked | 258 | 399 | +19 | 03/05/2026 | 05:14 PM | ||
| Jodo | ranked | 180 | 380 | +18 | 03/05/2026 | 04:53 PM | ||
| PoweredJay | ranked | 260 | 361 | -29 | 03/04/2026 | 08:15 PM | ||
| feetsniffer9000. | ranked | 182 | 391 | +21 | 03/04/2026 | 07:49 PM | ||
| Jason | ranked | 310 | 370 | -27 | 03/04/2026 | 07:17 PM | ||
| LightElectric | ranked | 318 | 397 | +21 | 03/04/2026 | 06:24 PM | ||
| just a random guy | ranked | 228 | 376 | +19 | 03/02/2026 | 06:45 PM | ||
| AnthoPXT | ranked | 274 | 357 | +21 | 03/02/2026 | 05:57 PM | ||
| balatoes | ranked | 504 | 336 | -19 | 03/01/2026 | 07:38 PM | ||
| megumi enjoyer | ranked | 211 | 355 | +21 | 03/01/2026 | 07:16 PM | ||
| Winter | ranked | 175 | 334 | +20 | 03/01/2026 | 06:50 PM | ||
| real oathkeep ver.1.22474487139 | ranked | 307 | 313 | -24 | 03/01/2026 | 04:32 PM | ||
| Zomn | ranked | 145 | 337 | +23 | 03/01/2026 | 04:07 PM | ||
| ㅇㅅㅇ | ranked | 252 | 313 | -26 | 03/01/2026 | 03:27 PM | ||
| tjc747 | ranked | 257 | 340 | +26 | 03/01/2026 | 02:57 PM | ||
| kiwi aka Agorot Key | ranked | 172 | 313 | +26 | 02/28/2026 | 02:53 PM | ||
| Rainy | ranked | 228 | 287 | +27 | 02/28/2026 | 02:15 PM |
Showing 1 to 50 of 52 games